# Transaction Rule

The Transaction Rule page lets you set up and manage transaction monitoring rules. These rules help identify suspicious activities by defining specific criteria and thresholds.

### Components of the Transaction Rule Page

The Transaction Rule page contains the following columns:

| Column                    | Description                                                                  |
| ------------------------- | ---------------------------------------------------------------------------- |
| **S/N**                   | Serial number of each rule entry.                                            |
| **Name**                  | Name of the rule.                                                            |
| **Description**           | Brief description of the rule criteria.                                      |
| **Code**                  | Unique code assigned to each rule.                                           |
| **Value**                 | Threshold amount for the rule.                                               |
| **Minimum Amount**        | Minimum transaction amount to trigger the rule.                              |
| **Account Type**          | Specifies the type of account (e.g., Individual) for which the rule applies. |
| **Action**                | Action taken if the rule is triggered (e.g., PND - Place No Debit).          |
| **Currency**              | Currency applicable to the rule.                                             |
| **Transaction Direction** | Specifies if the rule applies to inflows or outflows.                        |
| **Notification Email**    | Email address(es) to receive alerts.                                         |
| **Status**                | Indicates if the rule is active or inactive.                                 |
| **Actions**               | Provides options to modify or delete the rule.                               |

### Accessing the Blacklist Page

1. Log into the application with your credentials.
2. From the dashboard, navigate to **Fraud Monitor**.
3. Select **Rule** under the Fraud Monitor dropdown list.

<figure><img src="https://4148303057-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FxJO1GSxhJIrS0metPeFt%2Fuploads%2FCmvvPc2uhV16kmbPWElg%2FScreenshot%202024-10-31%20at%2012.12.06%E2%80%AFPM.png?alt=media&#x26;token=8ac0d5ae-d59f-418a-a289-2a64a4a0e997" alt=""><figcaption></figcaption></figure>

## Modify or Deactivate a Transaction Rule

1. Locate the rule entry you wish to update or delete.
2. Click the more icon **(⋮)** under the **Actions** column.
3. Select **Modify** to update the rule details or **Deactivate** to remove the rule entirely.
