Create A Group Customer Information
The "create group of customer information" endpoint enables the creation of corporate or business account profiles and grouping already existing customer accounts on the CBA. Members can be added by passing customerID
and isSignatory
along with other required parameters.
POST
/api/Account/v1/CreateGroupCustomerInformation
Headers
Name | Value |
---|---|
Content-Type* |
|
Authorization* |
|
Request-Reference |
|
Body
Name | Data Type (length) | Required | Description |
---|---|---|---|
| string | Name of the business | |
| string | Business residential address | |
| string | Business phone number | |
| string | Name of the contact person | |
| string | Phone number of the contact person | |
| string | Country where the business operates | |
| string | Brief description of the business | |
| integer | Code representing the industrial sector The enumerations are: 40100 = Agriculture, Forestry, and Fishing 40200 = Mining and Quarrying 40300 = Manufacturing 40500 = Real Estate Activities 40700 = General Commerce 40800 = Transportation and Storage 40900 = Finance and Insurance 41000 = General 41200 = Governments 41300 = Water Supply, Sewage, Waste Management, and Remediation Activities 41400 = Construction 41500 = Information and Communication 41600 = Professional, Scientific, and Technical Activities 41700 = Administrative and Support Service Activities 41800 = Education 41900 = Human Health and Social Work Activities 42000 = Arts, Entertainment, and Recreation 42100 = Activities of Extra-Territorial Organizations and Bodies 42200 = Power and Energy 42300 = Capital Market 42400 = Oil and Gas | |
| string | Local Government Area (LGA) | |
| string | Nature of the business (e.g., Manufacturing) | |
| string | State where the business operates | |
| integer | Type of customer (e.g., 5 for corporate)
The enumerations are:
| |
| string | Date of business registration (e.g., 2023-02-27) | |
| string | Date of business incorporation (e.g., 2023-02-27) | |
| string | Business registration number | |
| string | Business email address | |
| string | Tax Identification Number (TIN) | |
| string (8) | Customer ID of a group member | |
| boolean | Set |
Here is an example request and response with a sample payload sent to the endpoint in Curl format.
Response
Last updated