Create Customer Information And Account
Create Customer Information And Account
POST
/api/account/v1/createcustomeraccount
To create a new account with customer information, you must construct the complete endpoint by including the necessary URL path parameters. After that, you should make a POST request by passing additional required payloads in the request body, like firstName
, lastName
, productCode
and branchCode
.
A successful request will return the accountNumber
, customerID
, and customerInformationID
for reference and a success message in the response.
This process will allow you to create both customer profiles and customer accounts.
Headers
Name | Value |
---|---|
Content-Type* |
|
Authorization* |
|
Request-Reference |
|
Body Parameters
Name | Data Type (length) | Required | Description |
---|---|---|---|
| string | Customer's first name | |
| string | Customer's last name or surname | |
| string | The customer's other names | |
| integer | The customer's gender. The enumerations are:
| |
| string | Customer's title (e.g., Mr, Mrs, Miss) | |
| string | The customer's residential address | |
| integer | The customer's marital status. The enumerations are:
| |
| string | The customer's maiden name (if applicable) | |
| integer | The customer's religion. The enumerations are:
| |
| string | Customer's phone number. | |
| string | Customer's email address | |
| string | Customer's hometown | |
| Date | The customer's Date of birth. The format should be | |
| string | Customer's nationality | |
| string | Customer's state of origin | |
| string | Local government area | |
| integer | Means of identification (e.g., 1 for ID card) The enumerations are:
| |
| string | ID number of the chosen identification | |
| string | Next of kin's full name | |
| string | Next of kin's residential address | |
| integer | Next of kin's gender. The enumerations are:
| |
| string | Relationship to next of kin (e.g., Sister, Brother, Mother...) | |
| string | Next of kin's phone number | |
| string | Next of kin's email address | |
| string | Customer's occupation | |
| string | Employer's name | |
| string | Employer's residential address | |
| string | The customer's office phone number | |
| string | The customer's account name | |
| integer | Type of account. The enumerations are:
| |
| integer | Status of the account. The enumerations are:
| |
| string | The customer's bank account branch code. The branch code must be active and exist on the CBA Portal. | |
| string | The customer's savings/current account product code. The product code must be active and exist on the CBA Portal. | |
| string | Account officer's staff ID. The account officer code must be active and exist on the CBA Portal. CBA setup already comes with a default account officer if you don't have one. | |
| integer | Account tier level. The enumerations are:
| |
| integer | The customer's access level enables restriction of balance and transaction amounts when viewed by users with lower access levels on the CBA portal.
Access levels range from | |
| boolean | This enable the system to send email notifications to customers | |
| boolean | This enable the system to send SMS notifications to customers | |
| integer | Minimum balance required. The product settings will apply if not supplied. | |
| string | Referee 1's customer ID: This is an individual customer's ID already in the system. | |
| string | Referee 2's customer ID: This is an individual customer's ID already in the system. | |
| String | Category of account. The enumerations are:
| |
| string | Sector code of customer's work type. The enumerations are: 40100 = Agriculture, Forestry, and Fishing 40200 = Mining and Quarrying 40300 = Manufacturing 40500 = Real Estate Activities 40700 = General Commerce 40800 = Transportation and Storage 40900 = Finance and Insurance 41000 = General 41200 = Governments 41300 = Water Supply, Sewage, Waste Management, and Remediation Activities 41400 = Construction 41500 = Information and Communication 41600 = Professional, Scientific, and Technical Activities 41700 = Administrative and Support Service Activities 41800 = Education 41900 = Human Health and Social Work Activities 42000 = Arts, Entertainment, and Recreation 42100 = Activities of Extra-Territorial Organizations and Bodies 42200 = Power and Energy 42300 = Capital Market 42400 = Oil and Gas | |
| string | Tax Identification Number (TIN) | |
| boolean | Politically Exposed Person (PEP). Set | |
| string | Bank Verification Number (BVN) | |
| string | National Idenfication Number |
Here is an example request and response with a sample payload sent to the endpoint in Curl format.
Response
Last updated